Metallized polypropylene film capacitor
Metallized Polypropylene Film Capaitor - MPH Type
(High voltage capacitor to light up)
Introduction:
- HIGHT STABILITY.
- NON-INDUCTIVE.
- MINIATURE SIZE.
- SELF-HEALING CHARACTERISTICS.
- PLASTIC CAES, EPOXY RESIN FILLED, BOX MADE OF SOLVENT RESISTANT MATERIAL.(PBT 94 V-0)
DIMENSION:
CAPACITANCE | 3A(1000VDC~1250VDC) | 3B(1600VDC) | 3C(2000VDC) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
µF |
CASE CODE |
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d |
0.0022 | C3 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 |
0.0022 | D1 | 18 | 11 | 5 | 15 | 0.6 | 18 | 11 | 5 | 15 | 0.6 | 18 | 11 | 5 | 15 | 0.6 |
0.0033 | C3 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 |
0.0033 | D1 | 18 | 11 | 5 | 15 | 0.6 | 18 | 11 | 5 | 15 | 0.6 | 18 | 11 | 5 | 15 | 0.6 |
0.0039 | C3 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 |
0.0039 | D1 | 18 | 11 | 5 | 15 | 0.6 | 18 | 11 | 5 | 15 | 0.6 | 18 | 11 | 5 | 15 | 0.6 |
0.0047 | C3 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 |
0.0047 | D2 | 18 | 12 | 6 | 15 | 0.6 | 18 | 12 | 6 | 15 | 0.6 | 18 | 12 | 6 | 15 | 0.6 |
0.0056 | C3 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 |
0.0056 | D2 | 18 | 12 | 6 | 15 | 0.6 | 18 | 12 | 6 | 15 | 0.6 | 18 | 12 | 6 | 15 | 0.6 |
0.0068 | D3 | 18 | 13.5 | 7.5 | 15 | 0.6 | 18 | 13.5 | 7.5 | 15 | 0.6 | 18 | 13.5 | 7.5 | 15 | 0.6 |
0.01 | D4 | 18 | 14.5 | 8.5 | 15 | 0.6 | 18 | 14.5 | 8.5 | 15 | 0.6 | 18 | 14.5 | 8.5 | 15 | 0.6 |
0.015 | D5 | 18 | 17 | 10 | 15 | 0.6 | 18 | 17 | 10 | 15 | 0.6 | 18 | 17 | 10 | 15 | 0.6 |
0.05 | E1 | 26.5 | 15 | 6 | 20.5 | 0.8 | 26.5 | 15 | 6 | 20.5 | 0.8 | 26.5 | 15 | 6 | 20.5 | 0.8 |
0.22 | E4 | 26.5 | 19 | 10 | 20.5 | 0.8 | 26.5 | 19 | 10 | 20.5 | 0.8 | 26.5 | 19 | 10 | 20.5 | 0.8 |
- OPERATING TEMPERATURE:-40°C~ + 85°C
- CAPACITANCE RANGE:0.0022-0.1MFD.
- CAPACITANCE TOLERANCE±5%(J), ± 10%(K)
- RATED VOLTAGE:1,000~2000VDC.
- DISSIPATION FACTOR: 0.15%MAX AT 20KHz,25°C
- VOLTAGE PROOF:5,000VDC 1Sec(20℃)
- INSULATION RESISTANCE:
- >30,000MΩ (C≦0.33uF)
- >10,000MΩ/ μF(C>0.33uF) AT25℃
- ENDURANCE:THE TEST VOLTAGE 2,500VAC SHALL BE APPLIED FOR 1000HOURS IN THE85℃CHAMBER. DURING THIS PERIOD, 1000VAC 20KHZ FOR A PERIOD OF 0.1SEC BE APPLIED ONCE EACH HOUR. AFTER THE TEST. ΔC/C≦10%, ΔDF≦0.15%, ΔIR≧50% OF THE SPECIFIED VALUE.
- EMI、Suppressor
- Electronic Ballast for Lighting and Lamp. (Light up High Voltage capacitor).
- High Voltage cap for Mosquito Zapper and Electric Shock