Metallized polyester film capacitor
METALLIZED POLYESTER FILM CAPACITOR
MSR are non-inductively wound with special Metallized Polyester film as the dielectric/electrode with copper-clad steel leads and epoxy resin coating. They are suitable for blocking, filtering, by-pass, coupling, decoupling, timing circuits, and ideal for using in telecommunication, data processing, industrial instruments, and automatic control system.
MSR TYPE:
RV | 50/63VDC | 100VDC | 250VDC | 400VDC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | W | H | T | P±1 | dø | W | H | T | P±1 | dø | W | H | T | P±1 | dø | W | H | T | P±1 | dø |
CAP | ||||||||||||||||||||
0.01 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 |
0.015 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 |
0.022 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 |
0.033 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 |
0.047 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | |||||
0.068 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | |||||
0.1 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.5 | 7.5 | 0.6 | |||||
0.15 | 10.5 | 10.5 | 7.0 | 7.5 | 0.6 | 10.5 | 10.5 | 7.0 | 7.5 | 0.6 | 10.5 | 10.0 | 6.5 | 7.5 | 0.6 | |||||
0.22 | 10.5 | 10.5 | 7.0 | 7.5 | 0.6 | 10.5 | 10.5 | 7.0 | 7.5 | 0.6 | ||||||||||
0.33 | 10.5 | 11.0 | 8.0 | 7.5 | 0.6 | 10.5 | 11.5 | 8.0 | 7.5 | 0.6 | ||||||||||
0.47 | 10.5 | 11.5 | 8.0 | 7.5 | 0.6 | 10.5 | 12.5 | 8.0 | 7.5 | 0.6 | ||||||||||
0.68 | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 | 13.0 | 12.5 | 8.0 | 10.0 | 0.6 | ||||||||||
1.0 | 13.0 | 12.5 | 7.5 | 10.0 | 0.6 | 13.0 | 13.0 | 8.0 | 10.0 | 0.6 | ||||||||||
1.5 | 18.5 | 14.0 | 8.0 | 15.0 | 0.8 | 19.0 | 14.0 | 8.5 | 15.0 | 0.8 |
1. OPERATING TEMPERATURE : -40 ℃~ +85℃
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1minute at 25℃
3. DISSIPATION FACTOR : 1.0% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE (IR) :
≧15,000 MΩ ( C≦.33μF )
≧5,000 MΩ*C ( C>.33μF )
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1minute at 25℃
3. DISSIPATION FACTOR : 1.0% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE (IR) :
≧15,000 MΩ ( C≦.33μF )
≧5,000 MΩ*C ( C>.33μF )
Maximum pulse rise time (dv/dt) V/usec
P
VCD
7.5
10
15
63
5
3
1.5
100
6
6
3
250
15
11
7
400
30
20
10
Non-Inductive cinstruction High moisture resistance Good solderability Self-healing property Ultra-miniature size Available on tape and ammo pack for automatic insertion