POLYESTER FILM CAPACITOR

Model : PEN

Q'ty :

Add To Inquiry

POLYESTER FILM CAPACITOR
PEN are non-inductively wound with Polyester film dielectric and aluminum foil electrode with copper-clad steel leads and epoxy resin coated. They are ideal for application in commercial industrial equipment requiring noiseless small signal circuits.



PEN TYPE:
RV 50VDC/100VDC 250VDC 400VDC
SIZE W H T P±1 W H T P±1 W H T P±1
uF
.001 10.0 8.5 6.0 7.0 10.0 8.5 6.0 7.0 13.0 5.0 9.0 10.0
.0015 10.0 8.5 6.0 7.0 10.0 8.5 6.0 7.0 13.0 5.0 9.0 10.0
.0022 10.0 8.5 6.0 7.0 10.0 8.5 6.0 7.0 13.0 5.5 9.0 10.0
.0033 10.0 8.5 6.0 7.0 10.0 8.5 6.0 7.0 13.0 5.5 9.5 10.0
.0047 10.0 8.5 6.0 7.0 10.0 9.0 6.0 7.0 13.0 6.0 10.0 10.0
.0068 10.0 8.5 6.0 7.0 10.0 9.0 6.0 7.0 13.0 6.5 10.5 10.0
.01 10.0 8.5 6.0 7.0 11.0 9.0 6.0 7.0 13.0 7.0 11.0 10.0
.015 10.0 8.5 6.0 7.0 13.5 10.0 6.0 10.0 13.0 7.5 11.5 10.0
.022 11.0 8.5 6.0 7.0 13.5 11.0 6.0 10.0 19.0 8.0 11.5 15.0
.033 13.5 8.5 6.0 10.0 13.5 13.0 7.0 10.0 19.0 8.5 14.0 15.0
.047 13.5 9.0 6.0 10.0 14.0 14.0 8.0 10.0 19.0 9.5 15.5 15.0
.068 13.5 11.0 6.5 10.0 14.0 16.0 9.5 10.0 26.0 9.0 15.5 21.0
.1 14.0 12.5 8.0 10.0 19.0 17.0 9.5 15.0 26.0 10.5 17.5 21.0
.15 19.0 14.0 8.0 15.0 19.0 18.0 10.0 15.0
.22 19.0 16.0 8.5 15.0 25.0 21.0 10.5 21.0
.33 19.0 18.0 10.0 15.0 25.0 22.0 11.5 21.0
.47 20.0 21.0 11.0 21.0 30.0 24.0 13.0 26.0  


1. OPERATING TEMPERATURE : -40 ℃~ +85℃
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1 minute at 25℃
3. DISSIPATION FACTOR : 0.8% MAX. at 1KHz, 25℃
4. INSULATION RESISTANCE :
   ≧20,000 MΩ ( C≦.1μF )
   ≧2,000 MΩ*C ( C>.1μF ) 
High stability and reliability Excellent environmental performance Low ESR Non-inductive construction minimizes dissipation factor
Related Products