Metallized polypropylene film capacitor

Model : MPX

Q'ty :

Add To Inquiry

METALLIZED POLYPROPYLENE FILM CAPACITOR
( For Interference Suppression and Across-The-Line, Class X2 )

MPX are non-inductively wound with Metallized Polypropylene film dielectric/electrode with radial leads encapsulated in flame-retardant (UL94V- 0) plastic case sealed in epoxy resin. They are ideal for using Line-By-Pass, Antenna coupling, Across-The-Line, Spark killer circuits, available for EMI filter and switching power supply application.

Case Size of Standard Products:
Capacitance Rated-Voltage Dimensions in mm
uF VAC W H T P d
0.0047 275 13 11 5 10 0.6
0.0056 275 13 11 5 10 0.6
0.0068 275 13 11 5 10 0.6
0.0082 275 13 11 5 10 0.6
0.01 275 13 11 5 10 0.6
0.01 275 18 11 5 15 0.8
0.012 275 13 11 5 10 0.6
0.012 275 18 11 5 15 0.8
0.015 275 13 11 5 10 0.6
0.015 275 18 11 5 15 0.8
0.018 275 13 11 5 10 0.6
0.018 275 18 11 5 15 0.8
0.022 275 13 11 5 10 0.6
0.022 275 18 11 5 15 0.8
0.027 275 13 12 6 10 0.6
0.027 275 18 11 5 15 0.8
0.033 275 13 12 6 10 0.6
0.033 275 18 11 5 15 0.8
0.039 275 13 12 6 10 0.6
0.039 275 18 11 5 15 0.8
0.047 275 13 12 6 10 0.6
0.047 275 18 11 5 15 0.8
0.056 275 13 12 6 10 0.6
0.056 275 18 12 6 15 0.8
0.068 275 13 12 6 10 0.6
0.068 275 18 12 6 15 0.8
0.082 275 13 12 6 10 0.6
0.082 275 18 12 6 15 0.8
0.1 275 13 12 6 10 0.6
0.1 275 18 12 6 15 0.8
0.1 275 18 13.5 6 15 0.8
0.12 275 18 13.5 7.5 15 0.8
0.15 275 18 14.5 8.5 15 0.8
0.15 275 26.5 16.5 7 22.5 0.8
0.18 275 18 14.5 8.5 15 0.8
0.18 275 26.5 16.5 7 22.5 0.8
0.22 275 18 14.5 8.5 15 0.8
0.22 275 26.5 16.5 7 22.5 0.8
0.27 275 18 16 10 15 0.8
0.27 275 26.5 17 8.5 22.5 0.8
0.33 275 18 16 10 15 0.8
0.33 275 26.5 17 8.5 22.5 0.8
0.33 275 26.5 19 10 22.5 0.8
0.39 275 18 18.5 11 15 0.8
0.39 275 26.5 19 10 22.5 0.8
0.47 275 18 18.5 11 15 0.8
0.47 275 26.5 19 10 22.5 0.8
0.47 275 31.5 20 11 27.5 0.8
0.56 275 26.5 19 10 22.5 0.8
0.56 275 31.5 20 11 27.5 0.8
0.6 275 26.5 19 10 22.5 0.8
0.6 275 31.5 20 11 27.5 0.8
0.68 275 26.5 19 10 22.5 0.8
0.68 275 31.5 20 11 27.5 0.8
0.82 275 26.5 20 11 22.5 0.8
0.82 275 31.5 22 13 27.5 0.8
1.0 275 26.5 21.5 12.5 22.5 0.8
1.0 275 31.5 25 14 27.5 0.8
1.0 275 37.5 25 13.5 32.5 0.8

1. OPERATING TEMPERATURE : -40℃ ~ +100℃
2. DIELECTRIC STRENGTH : Applied 1200VAC for 60 sec. or 2100VDC for 1 sec.
3. DISSIPATION FACTOR :
  Less than 0.1% at 1KHz , 20℃
  Less than 0.3% at 10KHz , 20℃ 
4. INSULATION RESISTANCE :
    ≧15,000 MΩ ( C≦.33μF ) at 100±15VDC for 60 sec.±5 sec at 20℃
    ≧5,000 MΩ ( C≧.33μF ) at 100±15VDC for 60 sec.±5 sec at 20℃ 
Provides interference suppression with UL, VDE, CSA, SEMKO, NEMKO, FIMKO, DEMKO, SEV safety approvals High du/dt capabilities
Related Products